Here are overview of match details
West Indies 1st innings R M B 4s 6s SR
KC Brathwaite st †Dhoni b Ojha 63 262 212 4 0 29.71
KOA Powell lbw b Ojha 14 51 40 3 0 35.00
KA Edwards c & b Ojha 15 37 40 2 0 37.50
DM Bravo b Ashwin 12 32 21 2 0 57.14
S Chanderpaul lbw b Sharma 118 286 196 7 2 60.20
MN Samuels c †Dhoni b Ashwin 15 31 22 3 0 68.18
CS Baugh† lbw b Ojha 27 99 71 3 0 38.02
DJG Sammy* lbw b Ojha 5 8 4 1 0 125.00
R Rampaul lbw b Ashwin 12 31 21 2 0 57.14
FH Edwards c Sehwag b Ojha 10 31 21 2 0 47.61
D Bishoo not out 0 4 3 0 0 0.00
Extras (b 4, lb 8, nb 1) 13
Total (all out; 108.2 overs; 442 mins) 304 (2.80 runs per over)
Bowling O M R W Econ
I Sharma 25 5 80 1 3.20 (1nb)
U Yadav 19 5 52 0 2.73
PP Ojha 34.2 9 72 6 2.09
R Ashwin 27 4 81 3 3.00
V Sehwag 2 0 5 0 2.50
Yuvraj Singh 1 0 2 0 2.00
India 1st innings R M B 4s 6s SR
G Gambhir run out (Sammy) 41 64 41 7 0 100.00
V Sehwag st †Baugh b Bishoo 55 81 46 9 0 119.56
R Dravid c Sammy b Rampaul 54 179 111 3 0 48.64
SR Tendulkar lbw b FH Edwards 7 25 18 1 0 38.88
VVS Laxman c †Baugh b Bishoo 1 9 5 0 0 20.00
Yuvraj Singh c KA Edwards b Sammy 23 35 39 2 2 58.97
MS Dhoni*† b Sammy 0 3 4 0 0 0.00
R Ashwin c †Baugh b Sammy 0 9 6 0 0 0.00
I Sharma c †Baugh b Samuels 17 62 41 2 0 41.46
PP Ojha not out 3 16 7 0 0 42.85
U Yadav b Rampaul 0 2 1 0 0 0.00
Extras (b 5, w 1, nb 2) 8
Total (all out; 52.5 overs; 247 mins) 209 (3.95 runs per over)
Bowling O M R W Econ
FH Edwards 11 1 57 1 5.18 (1nb, 1w)
R Rampaul 14.5 2 44 2 2.96 (1nb)
DJG Sammy 8 1 35 3 4.37
D Bishoo 14 0 55 2 3.92
MN Samuels 5 0 13 1 2.60
West Indies 2nd innings R M B 4s 6s SR
KC Brathwaite lbw b Ojha 2 38 41 0 0 4.87
KOA Powell c Gambhir b Ashwin 0 5 4 0 0 0.00
KA Edwards b Yadav 33 92 80 4 0 41.25
FH Edwards c †Dhoni b Sharma 1 13 8 0 0 12.50
DM Bravo lbw b Ashwin 12 55 39 1 0 30.76
S Chanderpaul lbw b Ashwin 47 79 58 7 0 81.03
MN Samuels b Ashwin 0 2 4 0 0 0.00
CS Baugh† c †Dhoni b Yadav 7 35 26 0 0 26.92
DJG Sammy* b Ashwin 42 57 37 5 1 113.51
R Rampaul c Ojha b Ashwin 18 53 31 2 1 58.06
D Bishoo not out 9 28 17 1 0 52.94
Extras (b 1, lb 8) 9
Total (all out; 57.3 overs; 235 mins) 180 (3.13 runs per over)
Bowling O M R W Econ
PP Ojha 14 4 37 1 2.64
R Ashwin 21.3 5 47 6 2.18
Yuvraj Singh 1 0 2 0 2.00
I Sharma 14 2 49 1 3.50
U Yadav 7 0 36 2 5.14
India 2nd innings (target: 276 runs) R M B 4s 6s SR
G Gambhir lbw b Samuels 22 47 32 3 0 68.75
V Sehwag b Sammy 55 79 55 5 2 100.00
R Dravid b FH Edwards 31 154 101 3 0 30.69
SR Tendulkar lbw b Bishoo 76 200 148 10 0 51.35
VVS Laxman not out 58 137 105 6 0 55.23
Yuvraj Singh b Sammy 18 62 40 2 0 45.00
MS Dhoni*† not out 0 5 4 0 0 0.00
Extras (b 1, lb 14, nb 1) 16
Total (5 wickets; 80.4 overs; 339 mins) 276 (3.42 runs per over)
Did not bat R Ashwin, I Sharma, PP Ojha, U Yadav
Bowling O M R W Econ
FH Edwards 15 3 51 1 3.40
R Rampaul 10 0 34 0 3.40 (1nb)
DJG Sammy 16 0 56 2 3.50
MN Samuels 16 0 57 1 3.56
D Bishoo 22 2 56 1 2.54
KC Brathwaite 1.4 0 7 0 4.20
Match of match & umpire details
Player of the match R Ashwin (India)
Umpires HDPK Dharmasena (Sri Lanka) and RJ Tucker (Australia)
0 comments:
Post a Comment